| Credit Hours | Course Name | Course Code |
| 3 | English (1) | 2501102 |
| 3 | Principles of Management | 2503101 |
| 3 | Physical Education and Health | 2501140 |
| 3 | Principles of Law | 2502101 |
| 2 | Introduction to Political Science | 2507101 |
| 14 | Total Credit Hours | |
| Credit Hours | Course Name | Course Code |
| P/F | Research Methods | 2501114 |
| 2 | Principles of International Relations | 2507102 |
| 3 | Fundamentals of Information Technology | 2510104 |
| 5 | Total Credit Hours | |
| Credit Hours | Course Name | Course Code |
| 3 | English (2) | 2501202 |
| 3 | Mathematics | 2501109 |
| 3 | Arabic Language | 2501112 |
| 3 | Organizational Behavior | 2503103 |
| 3 | Financial Accounting | 2504102 |
| 15 | Total Credit Hours | |
| Credit Hours | Course Name | Course Code |
| 3 | Fundamentals of Leadership | 2513201 |
| 3 | Critical Thinking and Problem Solving | 2501210 |
| 3 | Statistics | 2501209 |
| 3 | Principles of Finance | 2503107 |
| 2 | Communication Skills | 2501115 |
| 2 | Communication Skills | 2501115 |
| 17 | Total Credit Hours | |
| Credit Hours | Course Name | Course Code |
| 3 | Negotiation Management | 2503203 |
| 3 | Total Credit Hours | |
| Credit Hours | Course Name | Course Code |
| 3 | Leadership and Digital Transformation | 2513302 |
| 3 | Information Systems and Data Analytics | 2513303 |
| 3 | Leadership Team Building and Conflict Resolution | 2513304 |
| 2 | History of Qatar | 2501137 |
| 3 | Human Resource Management | 2503204 |
| 3 | Islamic Culture | 2501111 |
| 17 | Total Credit Hours | |
| Credit Hours | Course Name | Course Code |
| 3 | Organizational Leadership | 2513305 |
| 3 | Organizational Theory | 2503208 |
| 3 | Leadership and Artificial Intelligence | 2513306 |
| 3 | Public Institutions Management | 2503211 |
| 3 | Elective Course (Department Requirements) | |
| 2 | Elective Course (General Requirements) (Group 1) | |
| 17 | Total Credit Hours | |
| Credit Hours | Course Name | Course Code |
| 3 | Elective Course (Department Requirements) | |
| 2 | Elective Course (General Requirements) (Group 2) | |
| 5 | Total Credit Hours | |
| Credit Hours | Course Name | Course Code |
| 3 | Strategic Management | 2503425 |
| 3 | Leadership Thinking and Decision Making | 2513407 |
| 3 | Organizational Change Management | 2503220 |
| 3 | Capstone Project | 2503218 |
| 3 | Elective Course (Department Requirements) | |
| 15 | Total Credit Hours | |
| Credit Hours | Course Name | Course Code |
| 3 | Military Geography | 2501401 |
| 3 | Military History | 2501402 |
| 6 | Total Credit Hours | |
| Credit Hours | Course Name | Course Code |
| 3 | Military Leadership | 2501403 |
| 3 | Contemporary Political and Strategic Issues | 2501404 |
| 6 | Total Credit Hours | |
