: Illegal string offset 'https://www.abmmc.edu.qa/wp/wp/study-guide/?lang=en' in /var/www/html/abmmc/wp/wp-content/plugins/the-events-calendar/common/src/Tribe/Rewrite.php on line 1062
class="wp-singular page-template-default page page-id-16574 wp-theme-kingster gdlr-core-body _masterslider _msp_version_3.4.7 tribe-no-js kingster-body kingster-body-front kingster-full kingster-with-sticky-navigation kingster-blockquote-style-1 gdlr-core-link-to-lightbox">
| CH | Course Name | Course Code |
| 3 | English Language (1) | 2501102 |
| 3 | Principles of Management | 2503101 |
| 3 | Physical Education and Health | 2501140 |
| 3 | Principles of Law | 2502101 |
| 2 | Introduction to Political Sciences | 2507101 |
| 14 | Total | |
| CH | Course Name | Course Code |
| P/F | Research Methods | 2501114 |
| 2 | Principles of International Relations | 2507102 |
| 3 | Information Technology Fundamentals | 2510104 |
| 5 | Total | |
| CH | Course Name | Course Code |
| 3 | English Language (2) | 2501202 |
| 3 | Mathematics | 2501109 |
| 3 | Arabic Language | 2501112 |
| 3 | Organizational Behaviour | 2503103 |
| 3 | Financial Accounting | 2504102 |
| 15 | Total | |
| CH | Course Name | Course Code |
| 3 | Human Resource Management | 2503204 |
| 3 | Critical Thinking and Problem Solving | 2501210 |
| 3 | Statistics | 2501209 |
| 3 | Principles of Finance | 2503107 |
| 3 | Principles of Economics | 2501211 |
| 2 | Communication Skills | 2501115 |
| 17 | Total | |
| CH | Course Name | Course Code |
| 3 | Principles of Marketing | 2503105 |
| 3 | Total | |
| CH | Course Name | Course Code |
| 3 | Logistic and Supply Chain Management | 2509308 |
| 3 | Introduction to Management Information System ( MIS) | 2503311 |
| 2 | History of Qatar | 2501137 |
| 3 | Purchasing and Materials Management | 2509311 |
| 3 | Contracts Management | 2509312 |
| 3 | Islamic Culture | 2501111 |
| 17 | Total | |
| CH | Course Name | Course Code |
| 3 | Packaging | 2509321 |
| 3 | Transportation and Distribution Management | 2509322 |
| 3 | Warehouses Management | 2509323 |
| 3 | Hazardous Materials Management | 2509324 |
| 3 | Elective Course (Department Requirements) | |
| 2 | General Requirements elective (one course from group 1) | |
| 17 | Total | |
| CH | Course Name | Course Code |
| 3 | Elective Course (Department Requirements) | |
| 2 | General Requirements elective (one course from group 2) | |
| 5 | Total | |
| CH | Course Name | Course Code |
| 3 | Operations Management | 2509428 |
| 3 | Total Quality Management | 2503214 |
| 3 | Strategic Management | 2503425 |
| 3 | Senior project | 2503218 |
| 3 | Elective Course (Department Requirements) | |
| 15 | Total | |
| CH | Course Name | Course Code |
| 3 | Military Geography | 2501401 |
| 3 | Military History | 2501402 |
| 6 | Total | |
| CH | Course Name | Course Code |
| 3 | Military Leadership | 2501403 |
| 3 | Contemporary Political & Strategic Issues | 2501404 |
| 6 | Total | |
